
Diligence in safety awards
Recognising and rewarding OSH performance is an important initiative for you and LGIS. This is done through the Diligence in Safety Awards. This program, developed to reflect the 3 steps to safety program, aims to recognise good performers across the 3 tiers. Using the criteria below, each tier provides an opportunity to be rewarded for your good OSH performance.
Certificate | Criteria |
---|---|
Tier 1 Diligence in Safety Certificate | ≥ 90% against Tier 1 Checklist |
Tier 2 Diligence in Safety Certificate | ≥ 80% against Tier 2 Checklist |
Tier 3 Silver Diligence in Safety Certificate | ≥ 75% against Tier 3 Checklist |
Tier 3 Gold Diligence in Safety Certificate | ≥ 90% against Tier 3 Checklist |
At the conclusion of the assessments, you will be informed if you were successful in getting an award. If you are, we will liaise with you to determine a suitable date that the award can be presented to you.
Diligence in Safety Awards recipients
Congratulations to the following recipients of Diligence in Safety Awards for 2020.
Tier 1 Certificate | Tier 2 Certificate | Tier 3 Certificate |
---|---|---|
Shire of Tammin | Shire of Broome | |
| City of Subiaco | |
Shire of Esperance | ||
City of Mandurah |
We would like to congratulate the following recipients of Diligence in Safety Awards for 2018.
Tier 1 Certificate | Tier 2 Certificate | Tier 3 Silver Certificate | Tier 3 Gold Certificate |
---|---|---|---|
Shire of Beverley | Mindarie Regional Council | City of Albany | Shire of Augusta-Margaret River |
Shire of Koorda | Shire of Shark Bay | City of Kwinana | |
Shire of Bridgetown-Greenbushes | Shire of Murray | ||
Shire of Collie | Southern Metropolitan Regional Council | ||
Shire of Nannup | |||
Town of East Fremantle |
Congratulations also go to the following recipients of Diligence in Safety Awards for 2017.
Tier 1 Certificate | Tier 2 Certificate | Tier 3 Silver Certificate | Tier 3 Gold Certificate |
---|---|---|---|
Shire of Coorow | Shire of Plantagenet | City of Joondalup | City of Belmont |
Shire of Chapman Valley | Shire of Irwin | Town of Victoria Park | City of Melville |
Shire of Westonia | Shire of Jerramungup | City of Fremantle | |
Shire of Woodanilling | Shire of Cranbrook | Eastern Metropolitan Regional Council | |
Shire of Kellerberrin | Shire of Waroona | City of Subiaco | |
Town of Cottesloe | Town of Bassendean | ||
Shire of Broomehill-Tambellup | City of Karratha | ||
City of Swan | |||
Shire of Manjimup |